For questions regarding the ALL ALS Consortium or participation in any of the ALL ALS studies, please reach out to info@all-als.org.
Many of our study sites are still preparing for activation and are not yet ready to enroll. Please reach out if you would like to sign up to receive information on enrollment once a site is available near you!
If you wish for a member of study team to contact you about the ALL ALS consortium, please click the button below:
Site Name | City | State/Territory | Contact | Phone Number | Primary SC Email Address | Actively Enrolling? |
---|---|---|---|---|---|---|
Barrow Neurological Institute | Phoenix | AZ | Christopher Shiver | 602-406-7773 | fulton.research@dignityhealth.org | Yes |
CHALS-CCT, University of Puerto Rico, Medical Sciences Campus | San Juan | PR | Frances Aponte | 787-767-9194 | frances.aponte2@upr.edu | Yes |
Dartmouth-Hitchcock Clinic | Lebanon | NH | Kathleen Sullivan | 603-650-6496 | neuroresearch@hitchcock.org | Yes |
Duke | Durham | NC | Emma Ward | 919-600-3626 | emma.ward@duke.edu | Yes |
Emory ALS Center | Atlanta | GA | ||||
Hospital for Special Care | New Britain | CT | Sabine Lebel-Hardenack | (860)827-1958 ext# 5992 | SHardenack@HFSC.org | Yes |
Johns Hopkins | Baltimore | MD | Delayna Willie | 410-502-6597 | dwillie2@jh.edu | Yes |
Mayo Clinic | Jacksonville | FL | ||||
Northwestern University | Chicago | IL | ||||
Penn State Health | Hershey | PA | Michele Hare | 717-531-8257 | nervemuscle@pennstatehealth.psu.edu | Yes |
Providence ALS center | Portland | OR | ||||
Saint Alphonsus Regional Medical Center | Boise | ID | ||||
Saint Alphonsus Regional Medical Center | Boise | ID | ||||
Texas Neurology | Dallas | TX | Haley Rucker | 214-827-3610 | hrucker@texasneurology.com | Yes |
UC San Diego Health | La Jolla | CA | ||||
University of Alabama at Birmingham | Birmingham | AL | Melanie Benge | 205-975-0445 | melaniebenge@uabmc.edu | Yes |
University of California, San Francisco | San Francisco | CA | ||||
University of Colorado Anschutz Medical Campus | Aurora | CO | Alexis Shepardson | 303-724-4644 | neuroresearch@cuanschutz.edu | |
University of Michigan | Ann Arbor | MI | Caroline Piecuch | 734-936-8781 | carolinp@med.umich.edu | Yes |
University of Nebraska Medical Center | Omaha | NE | Nicholas Miller | 402 552-6241 | nicholas.miller@unmc.edu | |
University of Washington | Seattle | WA | Kinsey Chapman | 206-543-0081 | kinseyc@uw.edu | Yes |
Virginia Commonwealth University | Richmond | VA | Brianna Schibley-Laird | 315-651-9378 | brianna.schibleylaird@vcuhealth.org | Yes |
Washington University | St. Louis | MO | Jesse Markway | 1-844-257-2273 | als@wustl.edu | Yes |
Mass General | Boston | MA | Courtney Uek | 617-724-0783 | cuek@mgb.org | Yes |
Columbia University | New York | NY | ||||
Ohio State University | Columbus | OH | Carly Failor | 614-293-4973 | alsresearch@osumc.edu | Yes |
UC Irvine | Irvine | CA | ||||
University of Utah | Salt Lake City | UT | ||||
University of Minnesota | Minneapolis | MN | ||||
Houston Methodist | Houston | TX | ||||
Indiana University | Indianapolis | IN | ||||
Temple University | Philidelphia | PA | ||||
Our Lady of the Lake Regional Medical Center | Baton Rouge | LA | ||||
Georgetown University | Washington | DC | ||||
NIH/NINDS Clinical Research | Bethesda | MD |
The ALL ALS Consortium and all related studies are funded by the National Institutes of Health (NIH), Grant # 1OT2NS136938 and 1OT2NS136939.